MWD System
Ease of maintenance, flexibility and reliability, thereby providing greater availability is why most customers worldwide are moving from the collar integrated systems to our probe based systems. These systems are designed for easy transportation, ideally suited to the Nigerian environment. Our directional module operates on a windows based full color graphics LCD screen, allowing for easy viewing and interpretation. Long battery life is also guaranteed due to high end electronics that consume minimal power at all times. Down linking capability allows the tools operation to be modified without a cost trip out of hole, thereby saving thousands of dollars in rig time to our customers.

Directional Control Module

Battery Module

Pulser Unit

Gamme Detector Module

Bowspring Stabilizer

Rubber Fin Stabilizer
Technical Specification
| Specification Item - Deviation Sensor | Unit | Deviation - 12.1/4" Hole | Deviation - 8.1/2" Hole | Deviation - 6.1/8" Hole |
| Magnetometer - Number of Axes | 3 | 3 | 3 | |
| Accelerometer - Number of Axes | 3 | 3 | 3 | |
| Tool Face Update Rate | Seconds | Selectable 5-60 | Selectable 5-60 | Selectable 5-60 |
| Survey Time | Seconds | Selectable 5-60 | Selectable 5-60 | Selectable 5-60 |
| Survey Initiation | Pumps off or Pumps on | Pumps off or Pumps on | Pumps off or Pumps on | |
| Survey Accuracy - Azimuth | deg. | +/- 0.2 deg | +/- 0.2 deg | +/- 0.2 deg |
| Survey Accuracy - Inclination | deg. | +/- 0.1 deg | +/- 0.1 deg | +/- 0.1 deg |
| Magnetic Tool Face Accuracy | Degrees | +/- 0.2, resolution depends on the selected bit resolution (6,8,12 bits) | +/- 0.2, resolution depends on the selected digital resolution (6,8,12 bits) | +/- 0.2, resolution depends on the selected digital resolution (6,8,12 bits) |
| Gravity Tool Face Accuracy | Degrees | Depends on the selected resolution (6,8,12 bits) | Depends on the selected resolution (6,8,12 bits) | Depends on the selected resolution (6,8,12 bits) |
| Minimum Circulation Rate | gpm | 75 | 75 | 75 |
| Maximum Circulation Rate | gpm | 1200 | 1200 | 1200 |
| Maximum Operating Temperature | C | 175 | 175 | 175 |
| Tool Joint Specification | Custom Interconnects | Custom Interconnects | Custom Interconnects |
